| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/13/1979 | at | Claremont-Mudd-Scripps | W | |||||||||||||
| 02/15/1979 | WHITTIER COLLEGE | W | ||||||||||||||
| 02/22/1979 | CAL LUTHERAN | W | ||||||||||||||
| 02/28/1979 | at | Loyola Marymount | W | |||||||||||||
| 03/08/1979 | CAL STATE BAKERSFIELD | L | ||||||||||||||
| 03/10/1979 | POINT LOMA | W | ||||||||||||||
| 03/14/1979 | at | Cal State Fullerton | L | |||||||||||||
| 03/15/1979 | UC RIVERSIDE | W | ||||||||||||||
| 03/29/1979 | CLAREMONT-MUDD-SCRIPPS | W | ||||||||||||||
| 04/03/1979 | CAL STATE DOMINGUEZ HILLS | W | ||||||||||||||
| 04/05/1979 | OCCIDENTAL | W | ||||||||||||||
| 04/06/1979 | at | Cal Lutheran | L | |||||||||||||
| 04/09/1979 | at | San Francisco State | W | |||||||||||||
| 04/09/1979 | at | San Francisco | W | |||||||||||||
| 04/10/1979 | at | Cal State East Bay | W | |||||||||||||
| 04/11/1979 | at | Cal Poly SLO | L | |||||||||||||
| 04/12/1979 | at | Cal State Bakersfield | L | |||||||||||||
| 04/17/1979 | WHITTIER COLLEGE | W | ||||||||||||||
| 04/19/1979 | at | Long Beach State | W | |||||||||||||
| 05/01/1979 | at | UC Riverside | L | |||||||||||||
| 05/02/1979 | at | Cal State Dominguez Hills | W | |||||||||||||
| 05/09/1979 | vs | Westmont | L | |||||||||||||
| 05/10/1979 | vs | Loyola Marymount | W | |||||||||||||
| Schedule legend |